Yellow Springs
Boys Basketball

 
Roster:

#23 PJ Russell | G

Height: 5'9"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 0 0.0 120-263 45.6 22-56 39.3 60-90 66.7 2.0 2.0 4.0 2.8 0.2 2.4 0.9 2.2 17.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @London W  65-51 0 11-18 1-2 4-6 5 0 3 4 2 2 4 1 27
12/1 @Columbus Bexley L  72-58 0 8-14 1-2 4-6 3 0 2 3 2 3 5 0 21
12/4 @Jefferson W  68-55 0 2-8 1-2 6-8 2 0 3 5 1 2 3 2 11
12/7 Troy Christian L  67-47 0 7-17 1-3 1-2 2 0 5 3 1 1 2 2 16
12/11 Emmanuel Christian W  76-34 0 10-15 3-3 5-8 3 0 2 2 4 1 5 0 28
12/14 @Miami Valley School L  71-57 0 2-11 0-4 4-4 0 0 0 0 2 4 6 4 8
12/18 @Dayton Christian W  64-55 0 8-15 3-6 3-5 3 0 0 0 1 5 6 0 22
12/20 @Dayton Stivers L  78-68 0 7-15 2-5 0-1 2 0 2 0 0 3 3 6 16
12/27 Bulldog Classic-Cin.Lockland W  76-61 0 8-18 0-0 4-5 3 0 5 0 2 2 4 6 20
12/28 Bulldog Classic-Clark Mon. L  66-56 0 5-16 0-2 6-11 5 0 3 0 0 0 0 2 16
1/5 Fisher Catholic W  70-61 0 7-13 4-6 3-4 0 0 0 0 0 0 0 0 21
1/11 Middletown Christian W  82-66 0 12-16 0-0 0-2 2 2 3 0 2 2 4 6 24
1/18 @Xenia Christian W  73-66 Did Not Play or No Stats Accumulated
1/19 @Bishop Ready L  52-46 0 0-0 0-0 0-0 0 0 4 0 0 0 0 0 0
1/29 @Greenon W  69-59 0 7-15 1-5 6-6 3 0 5 0 1 2 3 3 21
2/1 Xenia Christian W  84-71 0 5-15 2-5 5-5 5 0 2 0 6 2 8 1 17
2/5 Dayton Christian W  53-52 0 7-16 1-4 3-3 4 0 2 0 2 2 4 2 18
2/8 @Troy Christian L  61-56 0 5-20 2-7 6-7 4 1 2 0 2 3 5 1 18
2/9 @Middletown Christian W  86-72 0 9-21 0-0 0-7 5 0 1 0 8 2 10 3 18
2/12 @Emmanuel Christian W  86-30 Did Not Play or No Stats Accumulated
2/15 Miami Valley School L  78-66 Did Not Play or No Stats Accumulated
2/16 Bethel L  66-60 Did Not Play or No Stats Accumulated
2/22 @Tri County North W  55-42 Did Not Play or No Stats Accumulated
2/26 @Arcanum W  59-49 Did Not Play or No Stats Accumulated