
Boys Basketball - Game Statistics
| Tuesday, December 18, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce White | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Eric Lawhorn | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jared Scarfpin | 1-5 | 0-2 | 3-6 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 5 |
| Robbie Jones | 2-4 | 0-0 | 0-1 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 0 | 4 |
| PJ Russell | 8-15 | 3-6 | 3-5 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 22 |
| Roland Newsome | 6-13 | 0-1 | 8-8 | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 20 |
| Wesley Moultrie | 4-8 | 0-0 | 3-3 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 3-9 | 17-23 | 5 | 22 | 27 | 12 | 9 | 0 | 9 | 0 | 64 | |
| 45.8% | 33.3% | 73.9% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jay Zollars | 7-15 | 0-3 | 0-1 | 5 | 8 | 13 | 3 | 2 | 4 | 1 | 0 | 14 |
| Evan Stone | 4-5 | 1-1 | 0-0 | 0 | 2 | 2 | 7 | 3 | 1 | 3 | 0 | 9 |
| Tanner Wall | 2-6 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| Austin Hull | 5-9 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 13 |
| Skye Armstrong | 1-5 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Swearingen | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Michael Orme | 2-8 | 2-5 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| Charles Brads | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaylin Chivers | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 3-10 | 8-13 | 9 | 20 | 29 | 18 | 5 | 6 | 10 | 0 | 55 | |
| 43.1% | 30.0% | 61.5% | ||||||||||

