
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Jacob Thompson, Legacy Christian | 21.8 |
| 2 . Nate Hudson, Emmanuel Christian | 18.6 |
| 3 . Bo Thompson, Legacy Christian | 16.6 |
| 4 . Paxton George, Miami Valley | 14.3 |
| 5 . Ajitpal Gill, Miami Valley | 13.7 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Bo Thompson, Legacy Christian | 5.3 |
| 2 . Mason Gross, Middletown Christian | 4.9 |
| 3 . Darryus Myers, Emmanuel Christian | 4.3 |
| 4 . Bryson Shirk, Emmanuel Christian | 3.3 |
| 5 . Evan Schmidt, Calvary Christian | 3.0 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Jacob Thompson, Legacy Christian | 60.5 |
| 2 . Drew Hoying, Emmanuel Christian | 57.1 |
| 3 . Bryson Shirk, Emmanuel Christian | 53.6 |
| 4 . Nate Hudson, Emmanuel Christian | 53.5 |
| 5 . Evan Schmidt, Calvary Christian | 48.0 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Jacob Thompson, Legacy Christian | 16.4 |
| 2 . Evan Schmidt, Calvary Christian | 10.2 |
| 3 . Nate Hudson, Emmanuel Christian | 8.0 |
| 4 . Bo Thompson, Legacy Christian | 6.9 |
| 5 . Maddox Buster, Yellow Springs | 5.3 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Jacob Thompson, Legacy Christian | 2.4 |
| 2 . Maddox Buster, Yellow Springs | 1.4 |
| 3 . Nate Hudson, Emmanuel Christian | 1.1 |
| 4 . Geovanny Cardona-Jones, Miami Valley | 1.0 |
| 4 . Sameer Sajabi, Yellow Springs | 1.0 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Bryson Shirk, Emmanuel Christian | 5.5 |
| 2 . Mason Gross, Middletown Christian | 4.6 |
| 3 . Luke Mikesell, Yellow Springs | 3.0 |
| 4 . Arshbir Dab, Miami Valley | 2.7 |
| 5 . Gurnoor Dab, Miami Valley | 2.3 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |

