
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Jacob Thompson, Legacy Christian | 17.4 |
| 2 . Bo Thompson, Legacy Christian | 17.0 |
| 3 . Nate Hudson, Emmanuel Christian | 16.9 |
| 4 . Paxton George, Miami Valley | 13.6 |
| 5 . Josh Witherow, Emmanuel Christian | 11.7 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Mason Gross, Middletown Christian | 4.8 |
| 2 . Darryus Myers, Emmanuel Christian | 4.7 |
| 3 . Bo Thompson, Legacy Christian | 3.9 |
| 4 . Bryson Shirk, Emmanuel Christian | 3.1 |
| 5 . Colin Graves, Legacy Christian | 2.9 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Jacob Thompson, Legacy Christian | 62.4 |
| 2 . Bryson Shirk, Emmanuel Christian | 54.4 |
| 3 . Nate Hudson, Emmanuel Christian | 51.2 |
| 4 . Thaine Teter, Middletown Christian | 49.4 |
| 5 . Nehemiah Dillon, Calvary Christian | 48.2 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Jacob Thompson, Legacy Christian | 13.0 |
| 2 . Nate Hudson, Emmanuel Christian | 8.4 |
| 3 . Evan Schmidt, Calvary Christian | 7.1 |
| 4 . Bo Thompson, Legacy Christian | 6.2 |
| 5 . Maddox Buster, Yellow Springs | 5.5 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Jacob Thompson, Legacy Christian | 2.1 |
| 2 . Maddox Buster, Yellow Springs | 1.6 |
| 3 . Evan Schmidt, Calvary Christian | 1.4 |
| 4 . Nate Hudson, Emmanuel Christian | 1.3 |
| 5 . Sameer Sajabi, Yellow Springs | 1.1 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Bryson Shirk, Emmanuel Christian | 5.0 |
| 2 . Mason Gross, Middletown Christian | 4.7 |
| 3 . Luke Mikesell, Yellow Springs | 2.8 |
| 4 . Arshbir Dab, Miami Valley | 2.5 |
| 5 . Darryus Myers, Emmanuel Christian | 2.1 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |