
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Jacob Thompson, Legacy Christian | 21.4 |
| 2 . Nate Hudson, Emmanuel Christian | 18.4 |
| 3 . Bo Thompson, Legacy Christian | 17.1 |
| 4 . Ajitpal Gill, Miami Valley | 14.7 |
| 5 . Guy Henderson, Middletown Christian | 14.4 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Mason Gross, Middletown Christian | 5.7 |
| 2 . Bo Thompson, Legacy Christian | 4.7 |
| 3 . Darryus Myers, Emmanuel Christian | 4.4 |
| 4 . Evan Schmidt, Calvary Christian | 3.7 |
| 5 . Bryson Shirk, Emmanuel Christian | 3.3 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Jacob Thompson, Legacy Christian | 61.2 |
| 2 . Drew Hoying, Emmanuel Christian | 60.0 |
| 3 . Evan Schmidt, Calvary Christian | 57.7 |
| 4 . Nate Hudson, Emmanuel Christian | 55.6 |
| 5 . Bryson Shirk, Emmanuel Christian | 53.6 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Jacob Thompson, Legacy Christian | 15.7 |
| 2 . Evan Schmidt, Calvary Christian | 10.3 |
| 3 . Bo Thompson, Legacy Christian | 7.1 |
| 4 . Nate Hudson, Emmanuel Christian | 6.9 |
| 5 . Guy Henderson, Middletown Christian | 5.3 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Jacob Thompson, Legacy Christian | 2.6 |
| 2 . Maddox Buster, Yellow Springs | 1.5 |
| 3 . Cale Buchenroth, Calvary Christian | 1.0 |
| 3 . Nate Hudson, Emmanuel Christian | 1.0 |
| 3 . Sameer Sajabi, Yellow Springs | 1.0 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Bryson Shirk, Emmanuel Christian | 5.6 |
| 2 . Mason Gross, Middletown Christian | 4.3 |
| 3 . Arshbir Dab, Miami Valley | 2.7 |
| 3 . Gurnoor Dab, Miami Valley | 2.7 |
| 5 . Luke Mikesell, Yellow Springs | 2.6 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |

