Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Brayden Trimbach, Yellow Springs | 23.0 |
2 . Jacob Thompson, Legacy Christian Academy | 20.9 |
3 . Brayden Kidd, Dayton Christian | 15.2 |
4 . Nate Hudson, Emmanuel Christian | 15.1 |
5 . Jae Ferryman, Emmanuel Christian | 12.6 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Thomas Cook, Miami Valley School | 4.9 |
2 . Justin Graves, Legacy Christian Academy | 4.8 |
3 . Mason Woodall, Dayton Christian | 4.6 |
4 . Reid Collins, Dayton Christian | 3.9 |
5 . Gurnoor Dab, Miami Valley School | 3.3 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Olisah Onyiah, Miami Valley School | 59.4 |
2 . Asa Crockett, Dayton Christian | 52.7 |
3 . Josh Prows, Middletown Christian | 52.3 |
3 . Josh Witherow, Emmanuel Christian | 52.3 |
5 . Gus Carrier, Emmanuel Christian | 51.7 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Jacob Thompson, Legacy Christian Academy | 12.4 |
2 . Olisah Onyiah, Miami Valley School | 10.7 |
3 . Gus Carrier, Emmanuel Christian | 7.8 |
4 . Jae Ferryman, Emmanuel Christian | 6.1 |
5 . Caleb Skaggs, Middletown Christian | 6.0 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Olisah Onyiah, Miami Valley School | 3.1 |
2 . Jacob Thompson, Legacy Christian Academy | 1.6 |
3 . Maddox Buster, Yellow Springs | 1.1 |
4 . Gus Carrier, Emmanuel Christian | 1.1 |
5 . Nate Hudson, Emmanuel Christian | 0.9 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Kaveeyon Wagner, Yellow Springs | 3.3 |
2 . Thomas Cook, Miami Valley School | 2.8 |
3 . Gus Carrier, Emmanuel Christian | 2.5 |
4 . Nikhil Buerk, Miami Valley School | 2.0 |
4 . Mason Gross, Middletown Christian | 2.0 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |