
Boys Basketball - Game Statistics
| Thursday, December 27, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bulldog Classic-Cin.Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce White | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Liam Weigand | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Eric Lawhorn | 3-4 | 3-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 0 | 9 |
| Robbie Jones | 1-4 | 0-1 | 0-1 | 1 | 2 | 3 | 8 | 1 | 0 | 2 | 0 | 2 |
| PJ Russell | 8-18 | 0-0 | 4-5 | 2 | 2 | 4 | 6 | 3 | 0 | 5 | 0 | 20 |
| Roland Newsome | 8-12 | 4-4 | 7-8 | 6 | 13 | 19 | 2 | 4 | 1 | 5 | 0 | 27 |
| Wesley Moultrie | 8-15 | 0-0 | 0-2 | 3 | 10 | 13 | 2 | 3 | 3 | 2 | 0 | 16 |
| Levi Perry | 0-3 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-60 | 7-9 | 11-16 | 16 | 30 | 46 | 21 | 13 | 4 | 21 | 0 | 76 | |
| 48.3% | 77.8% | 68.8% | ||||||||||

