
Boys Basketball - Game Statistics
| Friday, February 1, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Freeman | 6-16 | 0-2 | 2-2 | 2 | 11 | 13 | 3 | 3 | 1 | 4 | 4 | 14 |
| Justin Martin | 4-9 | 3-6 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 11 |
| Richard Kensinger | 5-14 | 3-4 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 14 |
| Davis Weerheim | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
| Jason Halloway | 5-8 | 1-2 | 1-1 | 2 | 3 | 5 | 1 | 0 | 0 | 7 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Woodard | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jonny Eustace | 2-7 | 1-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 5 |
| Phillip Walker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Wilson | 2-3 | 0-0 | 3-3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-61 | 10-22 | 7-8 | 11 | 22 | 33 | 7 | 4 | 1 | 19 | 24 | 71 | |
| 44.3% | 45.5% | 87.5% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce White | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Liam Weigand | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Lawhorn | 3-3 | 1-1 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| Robbie Jones | 2-6 | 0-0 | 4-5 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 8 |
| PJ Russell | 5-15 | 2-5 | 5-5 | 6 | 2 | 8 | 1 | 5 | 0 | 2 | 0 | 17 |
| Roland Newsome | 8-17 | 1-4 | 0-2 | 4 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 17 |
| Wesley Moultrie | 9-16 | 0-0 | 7-8 | 5 | 8 | 13 | 0 | 1 | 2 | 3 | 0 | 25 |
| Jared Scarfpin | 3-7 | 0-3 | 2-5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-66 | 4-15 | 20-28 | 17 | 16 | 33 | 10 | 14 | 2 | 8 | 0 | 84 | |
| 45.5% | 26.7% | 71.4% | ||||||||||

