
Boys Basketball - Game Statistics
| Saturday, January 5, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fisher Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce White | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Roland Newsome | 10-13 | 4-5 | 2-3 | 4 | 6 | 10 | 2 | 1 | 0 | 2 | 0 | 26 |
| PJ Russell | 7-13 | 4-6 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Wesley Moultrie | 5-9 | 0-0 | 0-1 | 5 | 7 | 12 | 0 | 0 | 1 | 1 | 0 | 10 |
| Liam Weigand | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| Eric Lawhorn | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Jones | 1-7 | 0-0 | 0-2 | 0 | 5 | 5 | 8 | 0 | 1 | 1 | 0 | 2 |
| Jared Scarfpin | 0-2 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Levi Perry | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-54 | 11-16 | 5-12 | 13 | 22 | 35 | 11 | 1 | 2 | 7 | 0 | 70 | |
| 50.0% | 68.8% | 41.7% | ||||||||||

