
Boys Basketball - Game Statistics
| Tuesday, December 11, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Hypolite | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 |
| Noah Bragg | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| Ryan Mahoney | 2-8 | 2-4 | 3-4 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 9 |
| Kyle Gosney | 3-9 | 1-2 | 2-7 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 1 | 9 |
| Darius Stroder | 3-9 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 4 | 0 | 3 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taviyon Eubanks | 0-4 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 0 |
| Gary Melton | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Morgan | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Young | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Collin Hennigan | 0-3 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 3-8 | 7-15 | 4 | 16 | 20 | 3 | 6 | 0 | 25 | 12 | 34 | |
| 29.3% | 37.5% | 46.7% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce White | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Liam Weigand | 3-4 | 1-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
| Cameron Miles | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Eric Lawhorn | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Scarfpin | 4-8 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 8 |
| Robbie Jones | 3-7 | 0-1 | 0-0 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 6 |
| PJ Russell | 10-15 | 3-3 | 5-8 | 4 | 1 | 5 | 0 | 3 | 0 | 2 | 2 | 28 |
| Roland Newsome | 8-18 | 1-4 | 0-6 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 17 |
| Ian Chick | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wesley Moultrie | 3-7 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 2 | 3 | 2 | 2 | 6 |
| Murphy Davidson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaner Butler | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Perry | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| Isaiah Taylor | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-68 | 5-12 | 7-19 | 8 | 21 | 29 | 14 | 13 | 5 | 16 | 18 | 76 | |
| 47.1% | 41.7% | 36.8% | ||||||||||

