
Boys Basketball - Game Statistics
| Friday, December 7, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan George | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| Christian Salazar | 5-7 | 0-0 | 4-8 | 1 | 6 | 7 | 1 | 3 | 0 | 4 | 0 | 14 |
| Spencer Thomas | 1-7 | 0-2 | 6-8 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 8 |
| Holden Varvel | 2-3 | 1-2 | 3-5 | 1 | 3 | 4 | 3 | 2 | 0 | 6 | 0 | 8 |
| Grant Zawadzki | 4-5 | 1-2 | 2-2 | 0 | 3 | 3 | 8 | 1 | 0 | 4 | 5 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotty Scott | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Justin Lewis | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Travis Sloan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathanael Boone | 0-1 | 0-0 | 0-3 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
| Matthew Coots | 0-1 | 0-1 | 1-3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aaron Horn | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Kirkpatrick | 6-11 | 3-7 | 1-2 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 5-15 | 20-37 | 5 | 26 | 31 | 16 | 13 | 3 | 22 | 6 | 67 | |
| 52.5% | 33.3% | 54.1% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce White | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Liam Weigand | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Scarfpin | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 1 |
| Robbie Jones | 2-11 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 4 |
| PJ Russell | 7-17 | 1-3 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 5 | 3 | 16 |
| Roland Newsome | 3-16 | 1-4 | 12-15 | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 3 | 19 |
| Wesley Moultrie | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Isaiah Taylor | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Levi Perry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaner Butler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy Davidson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Chick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Miles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-56 | 2-8 | 14-19 | 9 | 7 | 16 | 7 | 3 | 1 | 13 | 22 | 46 | |
| 26.8% | 25.0% | 73.7% | ||||||||||

