

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Dayton Christian | 4 - 1 | .800 | 92 | 53 | 4 - 5 | .444 | 97 | 111 | W1 |
Legacy Christian Academy | 2 - 1 | .667 | 37 | 20 | 2 - 4 | .333 | 56 | 75 | W1 |
Middletown Christian | 1 - 1 | .500 | 42 | 36 | 3 - 2 | .600 | 87 | 69 | W2 |
Emmanuel Christian | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
Miami Valley School | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
Yellow Springs | 0 - 4 | .000 | 29 | 91 | 0 - 5 | .000 | 30 | 118 | L5 |
Recent Results |
---|
Tuesday, April 22, 2025 |
Dayton Christian 25, Yellow Springs 9 |