
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Emmanuel Christian | 5 - 0 | 1.000 | 62.2 | 35.2 | 10 - 1 | .909 | 58.9 | 45.8 | W10 |
| Legacy Christian | 4 - 1 | .800 | 64.8 | 42.2 | 5 - 5 | .500 | 61.5 | 54.3 | L1 |
| Middletown Christian | 3 - 2 | .600 | 61.2 | 51.2 | 7 - 5 | .583 | 54.1 | 49.7 | L3 |
| Yellow Springs | 2 - 3 | .400 | 38.8 | 54.6 | 3 - 9 | .250 | 42.3 | 62.3 | W1 |
| Miami Valley | 1 - 4 | .200 | 43.2 | 60.2 | 3 - 9 | .250 | 46.6 | 57.9 | L5 |
| Calvary Christian | 0 - 5 | .000 | 35.2 | 62.0 | 0 - 13 | .000 | 34.6 | 66.2 | L13 |
| Recent Results |
|---|
| Saturday, January 10, 2026 |
| Greeneview 70, Legacy Christian Academy 55 |
| Emmanuel Christian 47, Tri-County North 43 |
| Waynesfield-Goshen 67, Calvary Christian 51 |
| Friday, January 9, 2026 |
| Legacy Christian Academy 47, Middletown Christian 43 |
| Yellow Springs 49, Calvary Christian 37 |
| Tuesday, January 6, 2026 |
| Fairlawn 46, Middletown Christian 40 |
| Houston High School 69, Calvary Christian 42 |
| Emmanuel Christian 60, Miami Valley School 20 |

