
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Emmanuel Christian | 7 - 0 | 1.000 | 60.9 | 36.1 | 14 - 1 | .933 | 59.2 | 45.1 | W14 |
| Legacy Christian | 5 - 1 | .833 | 62.8 | 41.5 | 6 - 9 | .400 | 56.1 | 53.1 | L2 |
| Middletown Christian | 4 - 3 | .571 | 57.7 | 48.0 | 9 - 7 | .563 | 54.4 | 47.6 | W1 |
| Yellow Springs | 2 - 5 | .286 | 36.7 | 53.7 | 3 - 13 | .188 | 39.4 | 62.6 | L4 |
| Miami Valley | 1 - 4 | .200 | 43.2 | 60.2 | 3 - 10 | .231 | 46.3 | 58.5 | L6 |
| Calvary Christian | 0 - 6 | .000 | 34.2 | 61.7 | 0 - 15 | .000 | 35.4 | 65.4 | L15 |
| Recent Results |
|---|
| Saturday, January 24, 2026 |
| Bradford High School 61, Calvary Christian 52 |
| Franklin-Monroe 52, Legacy Christian Academy 50 |
| Emmanuel Christian 55, Tecumseh HS 47 |
| Friday, January 23, 2026 |
| Middletown Christian 50, Yellow Springs 25 |
| Emmanuel Christian 60, Calvary Christian 29 |
| Tuesday, January 20, 2026 |
| Cincinnati Country Day 61, Middletown Christian 42 |

