
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Emmanuel Christian | 2 - 0 | 1.000 | 64.0 | 39.0 | 4 - 1 | .800 | 55.6 | 47.4 | W4 |
| Legacy Christian Academy | 2 - 0 | 1.000 | 76.0 | 42.0 | 3 - 1 | .750 | 67.0 | 51.3 | W2 |
| Middletown Christian | 1 - 1 | .500 | 57.0 | 53.0 | 3 - 1 | .750 | 53.5 | 50.8 | W2 |
| Miami Valley School | 1 - 1 | .500 | 50.5 | 61.0 | 1 - 4 | .200 | 42.8 | 63.0 | L4 |
| Calvary Christian | 0 - 2 | .000 | 32.5 | 59.0 | 0 - 2 | .000 | 32.5 | 59.0 | L2 |
| Yellow Springs | 0 - 2 | .000 | 39.5 | 65.5 | 0 - 4 | .000 | 41.0 | 64.0 | L4 |
| Recent Results |
|---|
| Saturday, December 13, 2025 |
| Emmanuel Christian 48, West Liberty-Salem 47 |
| Friday, December 12, 2025 |
| Middletown Christian 60, Yellow Springs 45 |
| Emmanuel Christian 67, Calvary Christian 24 |
| Thursday, December 11, 2025 |
| Legacy Christian Academy 81, Miami Valley School 50 |
| Tuesday, December 9, 2025 |
| Finneytown 58, Miami Valley School 22 |
| Monday, December 8, 2025 |
| Middletown Christian 53, Twin Valley South 52 |
| Bejamin Logan 64, Miami Valley School 47 |

