

Boys Tennis - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Dayton Christian | 6 - 0 | 1.000 | 10 - 2 | .833 |
Miami Valley School | 2 - 1 | .667 | 2 - 1 | .667 |
Legacy Christian Academy | 3 - 4 | .429 | 5 - 5 | .500 |
Yellow Springs | 1 - 3 | .250 | 1 - 3 | .250 |
Emmanuel Christian | 0 - 0 | .000 | 0 - 0 | .000 |
Middletown Christian | 0 - 4 | .000 | 0 - 6 | .000 |
Recent Results |
---|
Thursday, April 24, 2025 |
Dayton Christian 5, Legacy Christian Academy 0 |
Tuesday, April 22, 2025 |
Yellow Springs 3, Legacy Christian Academy 2 |
Legacy Christian Academy 4, Middletown Christian 1 |
Dayton Christian 4, Monroe HS 1 |
Monday, April 21, 2025 |
Miami Valley School 5, Legacy Christian Academy 0 |
Hamilton High School 4, Middletown Christian 1 |
Dayton Christian 5, Yellow Springs 0 |