
Boys Basketball - Game Statistics
| Friday, January 11, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javen Gulliams | 2-8 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Josh Hall | 5-18 | 4-15 | 3-4 | 2 | 7 | 9 | 1 | 1 | 1 | 3 | 0 | 17 |
| KC Kamentz | 9-15 | 2-6 | 4-6 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | 0 | 24 |
| Brion Williams | 0-5 | 0-0 | 3-6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Drew Adams | 3-7 | 0-0 | 7-10 | 1 | 7 | 8 | 0 | 0 | 0 | 3 | 0 | 13 |
| Jacob Willoughby | 2-2 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 2 | 1 | 0 | 4 |
| Kyler Asia | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyreek Price | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 7-25 | 17-26 | 5 | 25 | 30 | 7 | 2 | 3 | 14 | 0 | 66 | |
| 38.2% | 28.0% | 65.4% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce White | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Liam Weigand | 0-3 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Eric Lawhorn | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Robbie Jones | 2-9 | 1-2 | 4-4 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 0 | 9 |
| PJ Russell | 12-16 | 0-0 | 0-2 | 2 | 2 | 4 | 6 | 2 | 2 | 3 | 0 | 24 |
| Roland Newsome | 5-12 | 3-4 | 6-8 | 3 | 8 | 11 | 1 | 1 | 0 | 0 | 0 | 19 |
| Wesley Moultrie | 6-12 | 0-0 | 2-5 | 3 | 7 | 10 | 2 | 1 | 2 | 1 | 0 | 14 |
| Levi Perry | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jared Scarfpin | 3-6 | 0-1 | 6-9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-60 | 4-7 | 22-34 | 10 | 26 | 36 | 15 | 8 | 4 | 11 | 0 | 82 | |
| 46.7% | 57.1% | 64.7% | ||||||||||

