
Boys Basketball - Game Statistics
| Tuesday, February 5, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jay Zollars | 7-10 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 2 | 1 | 4 | 0 | 15 |
| Evan Stone | 7-11 | 2-3 | 4-4 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 20 |
| Tanner Wall | 0-3 | 0-0 | 2-3 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 2 |
| Austin Hull | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Jones | 2-5 | 0-3 | 3-5 | 1 | 6 | 7 | 3 | 1 | 1 | 3 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Orme | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 3 |
| Charles Brads | 2-6 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Evan Swearingen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 5-11 | 9-12 | 7 | 17 | 24 | 14 | 7 | 2 | 14 | 0 | 52 | |
| 43.2% | 45.5% | 75.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce White | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Lawhorn | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Jones | 1-9 | 0-1 | 2-3 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 4 |
| PJ Russell | 7-16 | 1-4 | 3-3 | 2 | 2 | 4 | 2 | 4 | 0 | 2 | 0 | 18 |
| Roland Newsome | 4-13 | 3-6 | 4-5 | 6 | 5 | 11 | 2 | 0 | 0 | 3 | 0 | 15 |
| Wesley Moultrie | 5-12 | 0-0 | 0-0 | 7 | 8 | 15 | 3 | 3 | 4 | 0 | 0 | 10 |
| Jared Scarfpin | 3-6 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-60 | 4-15 | 9-11 | 16 | 17 | 33 | 9 | 10 | 4 | 9 | 0 | 53 | |
| 33.3% | 26.7% | 81.8% | ||||||||||

