
Boys Basketball - Game Statistics
| Friday, February 8, 2013 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Lawhorn | 3-6 | 0-1 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| Robbie Jones | 4-12 | 2-4 | 0-1 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 10 |
| PJ Russell | 5-20 | 2-7 | 6-7 | 2 | 3 | 5 | 1 | 4 | 1 | 2 | 0 | 18 |
| Roland Newsome | 4-10 | 0-1 | 2-2 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 10 |
| Wesley Moultrie | 5-12 | 0-0 | 2-3 | 2 | 10 | 12 | 0 | 2 | 2 | 2 | 0 | 12 |
| Levi Perry | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Scarfpin | 0-3 | 0-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-65 | 4-15 | 10-14 | 13 | 22 | 35 | 5 | 8 | 4 | 8 | 0 | 56 | |
| 32.3% | 26.7% | 71.4% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Scotty Scott | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Lewis | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matthew Coots | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nathan Kirkpatrick | 4-13 | 4-11 | 3-4 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 15 |
| Christian Salazar | 8-15 | 0-1 | 4-7 | 4 | 12 | 16 | 0 | 0 | 1 | 4 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Horn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Sloan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan George | 2-3 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 4 |
| Spencer Thomas | 0-3 | 0-2 | 0-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Holden Varvel | 0-5 | 0-3 | 2-2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Grant Zawadzki | 2-7 | 2-4 | 14-18 | 2 | 4 | 6 | 4 | 2 | 0 | 5 | 0 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 6-22 | 23-35 | 15 | 23 | 38 | 13 | 5 | 2 | 18 | 3 | 61 | |
| 34.0% | 27.3% | 65.7% | ||||||||||

