
Boys Basketball - Game Statistics
| Saturday, February 9, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Lawhorn | 2-6 | 0-2 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| Robbie Jones | 4-10 | 0-1 | 4-4 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 12 |
| PJ Russell | 9-21 | 0-0 | 0-7 | 8 | 2 | 10 | 3 | 5 | 0 | 1 | 0 | 18 |
| Roland Newsome | 7-20 | 1-4 | 15-16 | 7 | 6 | 13 | 3 | 2 | 0 | 1 | 0 | 30 |
| Wesley Moultrie | 6-19 | 0-0 | 5-6 | 6 | 9 | 15 | 0 | 1 | 3 | 2 | 0 | 17 |
| Kaner Butler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Perry | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Scarfpin | 2-4 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-83 | 1-9 | 25-35 | 27 | 20 | 47 | 11 | 11 | 3 | 4 | 0 | 86 | |
| 36.1% | 11.1% | 71.4% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Hall | 11-19 | 7-13 | 8-9 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 4 | 37 |
| Drew Adams | 4-6 | 0-0 | 3-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 11 |
| Javen Gulliams | 4-10 | 1-2 | 2-2 | 0 | 6 | 6 | 3 | 1 | 1 | 7 | 4 | 11 |
| KC Kamentz | 2-12 | 1-5 | 2-2 | 0 | 5 | 5 | 5 | 0 | 0 | 4 | 4 | 7 |
| Brion Williams | 2-6 | 2-4 | 0-5 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 1 | 6 |
| Tyreek Price | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Jacob Willoughby | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 11-25 | 15-22 | 0 | 27 | 27 | 10 | 4 | 2 | 20 | 20 | 72 | |
| 41.8% | 44.0% | 68.2% | ||||||||||

