Troy Christian
Boys Basketball

 
Roster:

#3 Matthew Coots | F

Height: 6' 0"    Weight: 174    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
28 1 0.0 17-48 35.4 6-28 21.4 12-19 63.2 0.5 0.6 1.1 0.5 0.0 0.8 0.1 0.3 1.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @New Bremen L  49-41 0 0-1 0-1 0-0 0 0 1 0 1 0 1 0 0
12/7 @Yellow Springs W  67-47 0 0-1 0-1 1-3 0 0 1 0 1 3 4 0 1
12/11 Miami Valley School W  67-62 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12/14 Emmanuel Christian W  68-31 0 1-2 0-1 0-0 0 0 2 0 1 0 1 1 2
12/18 @Middletown Christian W  67-32 0 0-3 0-0 0-0 3 0 2 0 2 5 7 2 0
12/22 @Mississinawa Valley W  72-54 0 1-2 0-1 1-1 1 0 1 0 1 1 2 0 3
12/28 Riverside W  57-29 0 2-4 0-2 0-0 1 0 2 0 1 0 1 1 4
12/29 Bradford W  80-37 0 1-2 0-1 1-2 2 0 1 0 0 3 3 2 3
1/5 Miami East W  55-42 0 0-1 0-0 0-0 0 0 1 0 0 0 0 0 0
1/8 @Tri-Village L  56-40 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
1/11 Dayton Christian W  56-52 0 1-2 0-0 0-0 1 0 0 0 0 1 1 0 2
1/12 Franklin-Monroe W  51-41 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1/22 Xenia Christian W  70-62 0 1-2 0-1 0-0 1 0 0 0 0 1 1 0 2
1/25 @Dayton Christian W  49-44 0 1-3 1-1 0-0 2 0 2 0 0 0 0 0 3
1/26 Tri County North W  56-36 0 2-4 1-3 1-1 1 0 0 0 0 0 0 0 6
1/29 @Xenia Christian W  57-45 0 1-4 1-4 2-3 0 0 0 0 1 1 2 0 5
2/1 Sidney Lehman W  60-40 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
2/2 @Houston W  62-43 0 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0
2/5 Middletown Christian W  51-43 Did Not Play or No Stats Accumulated
2/8 Yellow Springs W  61-56 0 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
2/12 @Miami Valley School W  78-70 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
2/15 @Emmanuel Christian W  81-33 0 3-5 2-3 2-3 0 0 2 0 3 0 3 1 10
2/22 @Catholic Central W  78-45 0 1-1 0-0 0-0 0 0 0 0 2 1 3 0 2
2/26 @Jefferson W  67-41 0 0-0 0-0 3-4 1 0 0 0 0 0 0 1 3
3/1 @Yellow Springs W  69-40 0 2-2 1-1 0-0 1 0 2 0 0 0 0 1 5
3/6 @Fort Loramie W  65-56 0 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0
3/12 @Tri-Village W  48-43 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3/15 @Delphos St Johns W  51-49 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
3/22 @V A S J L  67-36 0 0-1 0-1 1-2 0 0 1 0 0 0 0 0 1