
Boys Basketball - Game Statistics
| Tuesday, February 5, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javen Gulliams | 2-7 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | 5 |
| Josh Hall | 7-15 | 4-8 | 2-2 | 0 | 5 | 5 | 0 | 2 | 0 | 4 | 0 | 20 |
| KC Kamentz | 2-4 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 0 | 6 |
| Brion Williams | 2-4 | 0-0 | 2-3 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 6 |
| Drew Adams | 3-6 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 6 |
| Tyreek Price | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 0 |
| Jacob Willoughby | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 4-14 | 7-11 | 0 | 21 | 21 | 5 | 8 | 1 | 18 | 10 | 43 | |
| 39.0% | 28.6% | 63.6% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Kirkpatrick | 3-7 | 3-6 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 11 |
| Christian Salazar | 4-12 | 0-1 | 1-4 | 3 | 6 | 9 | 3 | 2 | 0 | 3 | 0 | 9 |
| Spencer Thomas | 2-8 | 0-3 | 3-4 | 1 | 5 | 6 | 5 | 0 | 1 | 5 | 0 | 7 |
| Holden Varvel | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Grant Zawadzki | 8-12 | 2-4 | 3-4 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotty Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathanael Boone | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaron Horn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Logan George | 1-6 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 5-15 | 10-16 | 9 | 18 | 27 | 13 | 11 | 2 | 17 | 1 | 51 | |
| 38.3% | 33.3% | 62.5% | ||||||||||

