
Boys Basketball - Game Statistics
| Wednesday, March 6, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Salazar | 8-10 | 2-3 | 6-7 | 1 | 7 | 8 | 1 | 1 | 3 | 2 | 0 | 24 |
| Spencer Thomas | 3-7 | 1-4 | 2-2 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 0 | 9 |
| Nathan Kirkpatrick | 3-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Holden Varvel | 3-6 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 6 |
| Grant Zawadzki | 5-8 | 2-5 | 4-5 | 0 | 4 | 4 | 4 | 3 | 0 | 5 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Horn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Coots | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan George | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-41 | 5-19 | 12-14 | 2 | 18 | 20 | 15 | 8 | 3 | 13 | 1 | 65 | |
| 58.5% | 26.3% | 85.7% | ||||||||||
| Fort Loramie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

