
Boys Basketball - Game Statistics
| Friday, February 15, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Kirkpatrick | 4-6 | 3-5 | 0-1 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 11 |
| Christian Salazar | 2-7 | 0-1 | 1-2 | 3 | 5 | 8 | 2 | 1 | 1 | 2 | 0 | 5 |
| Spencer Thomas | 5-9 | 1-3 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 11 |
| Holden Varvel | 4-4 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 10 |
| Grant Zawadzki | 4-9 | 3-6 | 4-4 | 0 | 4 | 4 | 8 | 4 | 0 | 2 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathanael Boone | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
| Matthew Coots | 3-5 | 2-3 | 2-3 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 10 |
| Logan George | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Horn | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Justin Lewis | 2-5 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| Scotty Scott | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| Travis Sloan | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-63 | 12-27 | 9-12 | 13 | 22 | 35 | 19 | 18 | 3 | 13 | 0 | 81 | |
| 47.6% | 44.4% | 75.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Bragg | 3-8 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| Taviyon Eubanks | 1-7 | 1-1 | 2-4 | 0 | 2 | 2 | 3 | 0 | 0 | 8 | 1 | 5 |
| Ryan Mahoney | 1-10 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | 2 |
| Darius Stroder | 5-14 | 0-0 | 6-7 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 16 |
| Jon Willis | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Ball | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Belford | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Essig | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donavan Holloway | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grant Miller | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Morgan | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 2 |
| Kevin Reep | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Young | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-43 | 1-7 | 10-15 | 4 | 17 | 21 | 8 | 3 | 1 | 20 | 8 | 33 | |
| 25.6% | 14.3% | 66.7% | ||||||||||

