
Boys Basketball - Game Statistics
| Tuesday, February 12, 2013 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Kirkpatrick | 3-8 | 3-7 | 1-2 | 0 | 5 | 5 | 5 | 2 | 0 | 3 | 0 | 10 |
| Christian Salazar | 9-14 | 1-2 | 6-7 | 0 | 10 | 10 | 3 | 2 | 2 | 1 | 0 | 25 |
| Spencer Thomas | 1-2 | 0-0 | 2-3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 4 |
| Holden Varvel | 6-14 | 2-5 | 1-1 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 0 | 15 |
| Grant Zawadzki | 3-9 | 1-3 | 11-16 | 1 | 5 | 6 | 8 | 3 | 0 | 7 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathanael Boone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Coots | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan George | 2-3 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Aaron Horn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 7-17 | 23-33 | 5 | 27 | 32 | 18 | 8 | 2 | 16 | 7 | 78 | |
| 48.0% | 41.2% | 69.7% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corde' Donald | 3-9 | 1-1 | 4-10 | 5 | 8 | 13 | 1 | 1 | 2 | 1 | 5 | 11 |
| Harrison Smith | 8-10 | 0-0 | 2-4 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 5 | 18 |
| Trevon Baker | 6-8 | 1-4 | 3-10 | 1 | 8 | 9 | 3 | 1 | 1 | 3 | 4 | 16 |
| Brandon Watson | 7-12 | 2-5 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 5 | 5 | 17 |
| Ja'Vawn Marbury | 2-5 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 6 |
| Jan Menafee | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-45 | 5-12 | 11-28 | 8 | 22 | 30 | 8 | 7 | 4 | 13 | 20 | 70 | |
| 60.0% | 41.7% | 39.3% | ||||||||||

