
Boys Basketball - Game Statistics
| Tuesday, December 11, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corde' Donald | 4-6 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 8 |
| Ja'Vawn Marbury | 8-14 | 3-7 | 3-5 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 22 |
| Trevon Baker | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brandon Watson | 3-9 | 2-4 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 8 |
| Harrison Smith | 8-10 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 18 |
| Collin Roe | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-45 | 5-11 | 5-8 | 3 | 9 | 12 | 10 | 8 | 0 | 10 | 0 | 62 | |
| 57.8% | 45.5% | 62.5% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Kirkpatrick | 4-8 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 8 |
| Christian Salazar | 3-8 | 0-1 | 1-4 | 3 | 6 | 9 | 2 | 3 | 2 | 2 | 0 | 7 |
| Spencer Thomas | 5-6 | 2-2 | 5-6 | 2 | 0 | 2 | 5 | 1 | 0 | 4 | 0 | 17 |
| Holden Varvel | 1-6 | 0-3 | 4-5 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 6 |
| Grant Zawadzki | 7-12 | 5-8 | 4-6 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Coots | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Horn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathanael Boone | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Logan George | 2-3 | 0-0 | 0-2 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 7-17 | 14-23 | 9 | 17 | 26 | 15 | 9 | 4 | 13 | 2 | 67 | |
| 51.1% | 41.2% | 60.9% | ||||||||||

