
Calvary Christian
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | at Parkway | L 58-37 | 0-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 1 | at Urbana High School | L 87-18 | 0-2 (0-0) |
| Fri. 5 | Miami Valley School | L 51-41 | 0-3 (0-1) |
| Sat. 6 | Franklin Monroe | L 73-34 | 0-4 (0-1) |
| Fri. 12 | at Emmanuel Christian | L 67-24 | 0-5 (0-2) |
| Sat. 13 | Temple Christian | L 58-33 | 0-6 (0-2) |
| Tue. 16 | at Legacy Christian Academy | L 69-23 | 0-7 (0-3) |
| Fri. 19 | Middletown Christian | L 74-51 | 0-8 (0-4) |
| Sat. 20 | at Fairlawn High School | L 67-29 | 0-9 (0-4) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at Ansonia High School | L 71-30 | 0-10 (0-4) |
| Tue. 6 | Houston High School | L 69-42 | 0-11 (0-4) |
| Fri. 9 | Yellow Springs | L 49-37 | 0-12 (0-5) |
| Sat. 10 | at Waynesfield-Goshen | L 67-51 | 0-13 (0-5) |
| Fri. 23 | Emmanuel Christian | L 60-29 | 0-14 (0-6) |
| Sat. 24 | Bradford High School | L 61-52 | 0-15 (0-6) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 27 | Shekinah Christian | 07:00 PM | Calvary Christian | |
| Fri. 30 | Legacy Christian Academy | 07:00 PM | Calvary Christian | |
| Sat. 31 | Temple Christian | 07:00 PM | Calvary Christian | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Thu. 5 | at Miami Valley School | 07:00 PM | Miami Valley School | |
| Tue. 10 | at Lima Perry High School | 07:30 PM | Lima Perry High School | |
| Fri. 13 | at Yellow Springs | 07:00 PM | Yellow Springs | |

