
Middletown Christian
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | at Tri-County North | W 47-45 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Emmanuel Christian | L 61-54 | 1-1 (0-1) |
| Mon. 8 | Twin Valley South | W 53-52 | 2-1 (0-1) |
| Fri. 12 | Yellow Springs | W 60-45 | 3-1 (1-1) |
| Thu. 18 | Miami Valley School | W 75-52 | 4-1 (2-1) |
| Fri. 19 | at Calvary Christian | W 74-51 | 5-1 (3-1) |
| Tue. 23 | at Greenon | W 58-42 | 6-1 (3-1) |
| Fri. 26 | at Norwood (Cook Classic) | L 58-40 | 6-2 (3-1) |
| Sat. 27 | at Lockland (Cook Classic) | W 54-38 | 7-2 (3-1) |
| Tue. 30 | at Oyler | L 59-51 | 7-3 (3-1) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 6 | at Fairlawn | L 46-40 | 7-4 (3-1) |
| Fri. 9 | Legacy Christian Academy | L 47-43 | 7-5 (3-2) |
| Tue. 13 | New Miami | W 82-24 | 8-5 (3-2) |
| Fri. 16 | Emmanuel Christian | L 55-48 | 8-6 (3-3) |
| Tue. 20 | Cincinnati Country Day | L 61-42 | 8-7 (3-3) |
| Fri. 23 | at Yellow Springs | W 50-25 | 9-7 (4-3) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Thu. 29 | at Miami Valley | 07:30 PM | Miami Valley School | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | at Cincinnati Christian | 07:30 PM | Cincinnati Christian | |
| Sat. 7 | Calvary Christian (Homecoming) | 07:30 PM | Middletown Christian | |
| Fri. 13 | at Legacy Christian | 07:00 PM | Legacy Christian | |
| Tue. 17 | Shroder | 07:30 PM | Middletown Christian | |
| Thu. 19 | Jefferson (Senior Night) | 07:30 PM | Middletown Christian Schools | |

