
Boys Basketball - Game Statistics
| Saturday, January 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Calvary Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braylon Dunson | 1-8 | 0-2 | 3-4 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 0 | 5 |
| Cale Buchenroth | 4-6 | 0-2 | 5-5 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 13 |
| Able Davie | 1-7 | 0-0 | 1-1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nehemiah Dillon | 2-7 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 4 | 0 | 4 |
| Tanner Hurley | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Aiden Keller | 2-5 | 1-5 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Fletch Lambert | 2-5 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 5 |
| Evan Schmidt | 5-11 | 0-2 | 2-2 | 5 | 2 | 7 | 3 | 0 | 1 | 2 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 2-13 | 13-14 | 13 | 16 | 29 | 8 | 1 | 2 | 14 | 3 | 51 | |
| 34.6% | 15.4% | 92.9% | ||||||||||
| Waynesfield-Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

