
Boys Basketball - Game Statistics
| Saturday, December 6, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Calvary Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cale Buchenroth | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Able Davie | 3-6 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nehemiah Dillon | 1-2 | 0-0 | 1-5 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 3 |
| Braylon Dunson | 6-19 | 0-2 | 1-1 | 4 | 3 | 7 | 0 | 0 | 2 | 1 | 0 | 13 |
| John Gaertner | 2-6 | 0-2 | 1-1 | 0 | 4 | 4 | 2 | 0 | 0 | 6 | 0 | 5 |
| Evan Schmidt | 2-4 | 0-0 | 0-2 | 0 | 5 | 5 | 4 | 0 | 1 | 5 | 0 | 4 |
| Tanner Hurley | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 0-5 | 6-15 | 6 | 15 | 21 | 7 | 2 | 3 | 15 | 0 | 34 | |
| 35.0% | 0.0% | 40.0% | ||||||||||

