
Boys Basketball - Game Statistics
| Friday, January 9, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Lewis | 3-9 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 8 |
| Luke Mikesell | 6-14 | 1-4 | 0-0 | 1 | 5 | 6 | 0 | 5 | 0 | 1 | 1 | 13 |
| Dylan Reed | 1-8 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 2 |
| Sameer Sajabi | 1-3 | 0-0 | 4-4 | 5 | 5 | 10 | 4 | 1 | 1 | 1 | 2 | 6 |
| Sailor Schultz | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddox Buster | 6-16 | 3-8 | 0-0 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 3 | 15 |
| Neirin Barker | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Teddy Horvath | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Phoenix York | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 5-18 | 6-8 | 11 | 24 | 35 | 7 | 11 | 4 | 8 | 15 | 49 | |
| 35.2% | 27.8% | 75.0% | ||||||||||
| Calvary Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cale Buchenroth | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Able Davie | 3-7 | 0-0 | 3-4 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 9 |
| Nehemiah Dillon | 6-10 | 1-2 | 0-2 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 0 | 13 |
| Braylon Dunson | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
| Aiden Keller | 0-4 | 0-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fletch Lambert | 0-5 | 0-0 | 2-3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Evan Schmidt | 4-13 | 3-7 | 1-2 | 3 | 10 | 13 | 1 | 1 | 1 | 3 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 4-15 | 7-13 | 8 | 24 | 32 | 5 | 5 | 3 | 11 | 0 | 37 | |
| 28.9% | 26.7% | 53.8% | ||||||||||

