
Yellow Springs
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2022 | OPPONENT | RESULT | RECORD |
| Sat. 26 | at Twin Valley South | L 59-44 | 0-1 (0-0) |
| Tue. 29 | at Southeastern | L 56-20 | 0-2 (0-0) |
| Dec. 2022 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at Dayton Christian | L 61-33 | 0-3 (0-1) |
| Tue. 6 | Tri-County North | W 46-44 | 1-3 (0-1) |
| Fri. 9 | at Legacy Christian Academy | L 64-37 | 1-4 (0-2) |
| Mon. 19 | at Northeastern | L 60-35 | 1-5 (0-2) |
| Tue. 20 | at Emmanuel Christian | L 48-34 | 1-6 (0-3) |
| Tue. 27 | Middletown Christian | L 59-45 | 1-7 (0-4) |
| Fri. 30 | at West Jefferson | W 49-47 | 2-7 (0-4) |
| Jan. 2023 | OPPONENT | RESULT | RECORD |
| Tue. 3 | Spring Valley Academy | W 57-46 | 3-7 (0-4) |
| Fri. 6 | Miami Valley School | W 40-29 | 4-7 (1-4) |
| Mon. 9 | East Dayton Christian | W 52-50 | 5-7 (1-4) |
| Tue. 10 | Jefferson High School | W 58-28 | 6-7 (1-4) |
| Fri. 13 | Dayton Christian | L 65-30 | 6-8 (1-5) |
| Sun. 15 | at Fort Loramie MLK Classic | L 61-45 | 6-9 (1-5) |
| Fri. 20 | Legacy Christian Academy | W 53-47 | 7-9 (2-5) |
| Sat. 28 | at Middletown Christian | L 78-56 | 7-10 (2-6) |
| Tue. 31 | Franklin Monroe | W 61-42 | 8-10 (2-6) |
| Feb. 2023 | OPPONENT | RESULT | RECORD |
| Fri. 3 | Emmanuel Christian | L 40-34 | 8-11 (2-7) |
| Fri. 10 | at Miami Valley School | W 62-30 | 9-11 (3-7) |
| Sat. 18 | at Legacy Christian Academy | L 42-29 Postseason | 9-12 (3-7) |

