
Boys Basketball - Game Statistics
| Tuesday, November 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Knemeyer | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Josh Clark | 1-12 | 1-6 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 5 |
| Jason Knemeyer | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Eli Eyrich | 0-12 | 0-1 | 1-2 | 4 | 4 | 8 | 5 | 2 | 0 | 5 | 0 | 1 |
| Shawn VanHoose | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Miller | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.P. Anderson | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Liam McClean | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Antonio Chaiten | 1-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-44 | 1-12 | 3-6 | 10 | 16 | 26 | 6 | 7 | 1 | 12 | 0 | 20 | |
| 18.2% | 8.3% | 50.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

