
Boys Basketball - Game Statistics
| Tuesday, January 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jefferson High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Knemeyer | 1-8 | 0-1 | 1-2 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 3 |
| Antonio Chaiten | 3-7 | 0-2 | 0-1 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 6 |
| Josh Clark | 1-9 | 0-6 | 2-2 | 0 | 3 | 3 | 7 | 6 | 0 | 4 | 0 | 4 |
| Landon Harris | 4-13 | 2-8 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 0 | 10 |
| Samuel Miller | 7-12 | 1-1 | 0-0 | 5 | 7 | 12 | 0 | 5 | 0 | 1 | 0 | 15 |
| J.P. Anderson | 1-3 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| Shawn VanHoose | 4-9 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 8 |
| Liam McClean | 0-2 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Otto Cipollini | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Knemeyer | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-71 | 3-18 | 5-9 | 21 | 26 | 47 | 15 | 17 | 2 | 11 | 0 | 58 | |
| 35.2% | 16.7% | 55.6% | ||||||||||

