
Boys Basketball - Game Statistics
| Tuesday, December 27, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Battles | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 5 | 3 | 0 | 3 | 2 | 2 |
| Gabe Cuevas | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 2 |
| Jared Rose | 10-13 | 2-2 | 11-14 | 4 | 4 | 8 | 1 | 2 | 0 | 2 | 2 | 33 |
| Nate Rose | 5-8 | 0-0 | 0-2 | 3 | 5 | 8 | 0 | 0 | 3 | 2 | 2 | 10 |
| Joseph Wallace | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Mayhon | 0-2 | 0-2 | 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| Matt Mellish | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Manning Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Scaggs | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Easton Wallace | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Josh Winhusen | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-36 | 4-10 | 13-21 | 9 | 22 | 31 | 18 | 9 | 3 | 15 | 10 | 59 | |
| 58.3% | 40.0% | 61.9% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Knemeyer | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Antonio Chaiten | 1-7 | 1-6 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| Josh Clark | 5-13 | 4-12 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 14 |
| Jason Knemeyer | 4-9 | 0-2 | 0-2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 8 |
| Eli Eyrich | 2-10 | 0-0 | 1-2 | 5 | 2 | 7 | 9 | 3 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Harris | 4-10 | 0-4 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
| Samuel Miller | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| J.P. Anderson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn VanHoose | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-57 | 5-25 | 4-9 | 11 | 8 | 19 | 15 | 11 | 0 | 8 | 0 | 45 | |
| 31.6% | 20.0% | 44.4% | ||||||||||

