
Boys Basketball - Game Statistics
| Tuesday, December 30, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liam Lykins | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| Peniel Enninful | 6-11 | 2-5 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 2 | 14 |
| David Mathew | 0-3 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 |
| Thaine Teter | 5-11 | 1-2 | 2-2 | 1 | 2 | 3 | 6 | 3 | 0 | 4 | 0 | 13 |
| Mason Gross | 3-5 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Maynus | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| Alek Semenov | 3-4 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 6 |
| Brett Aven | 1-5 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Caleb Davis | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Gavin Gross | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 4-15 | 5-8 | 5 | 15 | 20 | 15 | 14 | 1 | 27 | 16 | 51 | |
| 43.8% | 26.7% | 62.5% | ||||||||||
| Oyler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

