
Boys Basketball - Game Statistics
| Friday, December 12, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Neirin Barker | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| Maddox Buster | 2-5 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 4 | 2 | 4 |
| Luke Mikesell | 7-12 | 4-5 | 3-5 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 1 | 21 |
| Dylan Reed | 1-4 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 |
| Sameer Sajabi | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 1 | 1 | 5 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lewis | 1-5 | 1-3 | 2-3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 5 |
| Sailor Schultz | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 2 |
| Henry Babb | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-33 | 5-10 | 8-14 | 4 | 12 | 16 | 7 | 10 | 3 | 21 | 20 | 45 | |
| 48.5% | 50.0% | 57.1% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alek Semenov | 0-1 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 2 |
| Peniel Enninful | 7-11 | 2-6 | 6-6 | 4 | 4 | 8 | 1 | 1 | 1 | 2 | 4 | 22 |
| David Mathew | 2-9 | 2-8 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 6 |
| Guy Henderson | 1-5 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 3 |
| Mason Gross | 3-10 | 1-6 | 3-4 | 1 | 0 | 1 | 6 | 9 | 0 | 2 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Maynus | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brett Aven | 1-5 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| Thaine Teter | 2-5 | 0-2 | 3-7 | 3 | 2 | 5 | 1 | 2 | 1 | 2 | 1 | 7 |
| Caleb Davis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Riegert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Gross | 3-5 | 0-1 | 1-2 | 6 | 2 | 8 | 1 | 1 | 0 | 3 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 6-29 | 16-23 | 19 | 16 | 35 | 11 | 15 | 2 | 19 | 16 | 60 | |
| 35.8% | 20.7% | 69.6% | ||||||||||

