
 
                Boys Basketball - Game Statistics
| Friday, February 16, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alex Pinkleton | 5-11 | 2-3 | 0-0 | 1 | 4 | 5 | 3 | 4 | 1 | 3 | 3 | 12 | 
| Levi Hayes | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 
| Nate Hudson | 10-18 | 1-3 | 3-3 | 2 | 6 | 8 | 5 | 2 | 1 | 4 | 3 | 24 | 
| Josiah Carrier | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Jae Ferryman | 5-10 | 0-0 | 1-1 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nehemiah James | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 4 | 0 | 2 | 0 | 6 | 
| Gus Carrier | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Jerry Small | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 4-12 | 5-6 | 3 | 20 | 23 | 12 | 11 | 3 | 15 | 13 | 57 | |
| 47.1% | 33.3% | 83.3% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Greg Mayhon | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 5 | 2 | 0 | 
| Andrew Maynus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 
| Matt Mellish | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Nate Rose | 11-21 | 0-0 | 0-0 | 8 | 2 | 10 | 0 | 3 | 3 | 2 | 2 | 22 | 
| Joseph Wallace | 2-9 | 2-3 | 2-4 | 1 | 8 | 9 | 2 | 0 | 1 | 4 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Gross | 2-3 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 1 | 0 | 6 | 2 | 4 | 
| Liam Lykins | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Manning Miller | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Caleb Skaggs | 8-9 | 0-0 | 2-3 | 2 | 6 | 8 | 3 | 1 | 0 | 1 | 3 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 2-9 | 4-9 | 13 | 23 | 36 | 9 | 10 | 4 | 20 | 11 | 54 | |
| 45.3% | 22.2% | 44.4% | ||||||||||

 
                
                
                
                     
                
            
 
 