
Boys Basketball - Game Statistics
| Tuesday, February 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Barnard | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 2 |
| Thomas Cook | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 3 |
| Arsh Dab | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Olisah Onyiah | 5-5 | 0-0 | 2-4 | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 1 | 12 |
| Ajitpal Gill | 3-10 | 2-9 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oladoyin Argon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Bohrer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikhil Buerk | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gurnoor Dab | 3-7 | 3-6 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 11 |
| Ben Dannemiller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 6-19 | 5-8 | 5 | 12 | 17 | 9 | 4 | 1 | 17 | 6 | 39 | |
| 40.0% | 31.6% | 62.5% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reid Collins | 5-9 | 2-6 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 12 |
| Matthew Dabbelt | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brayden Kidd | 4-9 | 3-6 | 4-4 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 15 |
| Caden Shepherd | 3-6 | 0-1 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 6 |
| Rylan Slavens | 6-9 | 4-4 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braylen Biffle | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chase Cook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Asa Crockett | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 4 |
| Henry Meredith | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ben Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dys'son Wilcox | 3-6 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| Cole Woodall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-46 | 11-22 | 4-4 | 3 | 12 | 15 | 20 | 10 | 1 | 7 | 0 | 67 | |
| 56.5% | 50.0% | 100.0% | ||||||||||

