
Boys Bowling - Match Statistics
Tuesday, November 18, 2025
| Emmanuel Christian | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Gabe Amos | 228 | 248 | 476 | 238.0 | ||||
| Ryan Koch | 211 | 177 | 388 | 194.0 | ||||
| Griffin Litteral | 196 | 149 | 345 | 172.5 | ||||
| Nathaniel Flora | 169 | 165 | 334 | 167.0 | ||||
| Sub Score | 116 | 124 | 240 | 120.0 | ||||
| REGULAR GAMES TOTAL | 920 | 863 | 1783 | 891.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 164 | 187 | 351 | 175.5 | |||||
| TOTALS | PINS | |||||||
| 2134 | ||||||||
| Calvary Christian | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Landen Jackson | 214 | 247 | 461 | 230.5 | ||||
| Levi Johns | 134 | 139 | 273 | 136.5 | ||||
| Grayson Barnes | 137 | 117 | 254 | 127.0 | ||||
| Tovin Simpson | 111 | 111 | 111.0 | |||||
| Alvaro Frangi | 104 | 104 | 104.0 | |||||
| Marley Young | 89 | 89 | 89.0 | |||||
| Landon Driscol | 68 | 68 | 68.0 | |||||
| REGULAR GAMES TOTAL | 857 | 503 | 1360 | 680.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 121 | 136 | 257 | 128.5 | |||||
| TOTALS | PINS | |||||||
| 1617 | ||||||||

