Yellow Springs
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jai'bre Anderson (Fr) 13 24 5 8 0 0 0 3 2 0.448 0.333
Allee Bayard (Fr) 16 32 13 8 2 1 0 7 10 0.455 0.250
Eleanor Bongorno (Sr) 11 28 11 10 3 0 0 10 12 0.526 0.357
Elise Bongorno (So) 10 8 2 0 0 0 0 1 0 0.200 0.000
Lily Fritsch (Sr) 12 27 10 5 1 0 0 3 8 0.333 0.185
Rythme Greene (Fr) 10 15 6 4 0 0 0 3 6 0.450 0.267
Lily Locke (Fr) 12 13 6 0 0 0 0 1 6 0.500 0.000
Malini Miller (Fr) 14 33 17 16 8 2 1 21 12 0.609 0.485
Audrey Millhoan (Sr) 6 11 3 6 0 0 0 5 0 0.643 0.545
Piper Millhoan (Fr) 13 32 9 8 0 1 0 5 11 0.400 0.250
Veda Rainey (Fr) 9 8 1 0 0 0 0 1 0 0.333 0.000
Natalia (Noah) Ramirez (Fr) 4 2 1 0 0 0 0 1 0 0.333 0.000
Kylee Reichelderfer-wolff (Fr) 12 25 11 7 0 0 0 5 10 0.526 0.280
Kennedy Stroble (Jr) 14 33 11 8 0 0 0 3 8 0.432 0.242
Totals   291 106 80 14 4 1 69 85 0.466 0.275

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Malini Miller (Fr) 13 56.2 0 1 0 70 0 3.335 13.094
Kylee Reichelderfer-wolff (Fr) 3 7.1 0 0 0 1 0 5.864 28.636
Kennedy Stroble (Jr) 5 4.0 0 0 0 4 0 9.500 57.750
Totals   68.0 0 1 0 75 0 3.971 17.397

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Allee Bayard (Fr) 16 2 0 1 0.667  
Lily Locke (Fr) 12 1 0 2 0.333  
Malini Miller (Fr) 14 7 1 1 0.889  
Piper Millhoan (Fr) 13 2 0 0 1.000  
Kylee Reichelderfer-wolff (Fr) 12 0 0 1 0.000  
Kennedy Stroble (Jr) 14 0 0 1 0.000  
Totals   12 1 6 0.684