Middletown Christian
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Amia Adams (So) 14 52 14 11 0 0 0 0 4 0.379 0.212
Skyla Amburgy (So) 9 21 4 3 0 0 0 0 0 0.308 0.143
Layla Barker (Fr) 13 42 9 11 0 0 0 1 0 0.354 0.262
Caydence Cooperstein (So) 14 41 12 13 0 0 0 2 2 0.417 0.317
Sarah Cummins (Fr) 5 10 4 1 0 0 0 0 0 0.357 0.100
Bella Hoffer (So) 10 28 4 3 0 0 0 0 0 0.324 0.107
Briley Jones (So) 4 13 5 1 0 0 0 0 4 0.429 0.077
Liberty Kittle (Fr) 13 48 14 5 0 0 0 0 1 0.358 0.104
Claire Mayhon (Sr) 12 39 16 15 3 1 1 9 3 0.489 0.385
Olivia Riley (Jr) 12 35 7 2 0 0 0 0 0 0.365 0.057
Ava Solano (Jr) 13 39 6 5 1 0 0 1 1 0.370 0.128
Riley White (So) 14 47 14 15 2 1 0 4 4 0.467 0.319
Totals   415 109 85 6 2 1 17 19 0.389 0.205

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Caydence Cooperstein (So) 2 7.0 0 2 0 4 0 5.143 1.000
Bella Hoffer (So) 4 10.0 0 1 0 2 0 3.600 14.700
Olivia Riley (Jr) 6 18.0 0 2 0 7 0 4.111 3.500
Riley White (So) 9 34.0 3 4 0 35 0 3.441 8.029
Totals   69.0 3 9 0 48 0 3.812 7.101

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Amia Adams (So) 14 10 1 3 0.786  
Skyla Amburgy (So) 9 4 0 3 0.571  
Layla Barker (Fr) 13 9 0 2 0.818  
Caydence Cooperstein (So) 14 5 0 5 0.500  
Bella Hoffer (So) 10 17 2 3 0.864  
Liberty Kittle (Fr) 13 10 15 4 0.862  
Claire Mayhon (Sr) 12 18 1 8 0.704  
Olivia Riley (Jr) 12 4 0 3 0.571  
Ava Solano (Jr) 13 0 0 2 0.000  
Riley White (So) 14 18 2 1 0.952  
Totals   95 21 34 0.773