Middletown Christian
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Amia Adams (Fr) 5 23 11 3 0 0 0 0 3 0.474 0.130
Skyla Amburgy (Fr) 3 8 3 0 0 0 0 0 0 0.333 0.000
Presleigh Bowlin (Fr) 4 15 6 3 0 0 0 0 0 0.500 0.200
Reagan Connor (Fr) 3 7 4 1 0 0 0 0 0 0.400 0.143
Caydence Cooperstein (Fr) 4 13 8 0 0 0 0 0 1 0.409 0.000
Gabriella Highley (Fr) 5 20 8 7 1 1 0 3 1 0.519 0.350
Bella Hoffer (Fr) 3 11 3 3 0 0 0 0 0 0.500 0.273
Claire Mayhon (Jr) 5 22 9 11 0 0 0 3 5 0.621 0.500
Karsyn Meier (So) 2 5 4 1 0 0 0 0 2 0.556 0.200
Olivia Riley (So) 4 13 6 2 0 0 0 1 0 0.476 0.154
Allyana Tobler (So) 3 11 7 4 1 0 0 1 3 0.533 0.364
Jocelyn Vernon (Fr) 5 21 8 4 0 0 0 1 1 0.433 0.190
Riley White (Fr) 5 21 11 5 0 0 0 1 6 0.500 0.238
Totals   190 88 44 2 1 0 10 22 0.488 0.232

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Caydence Cooperstein (Fr) 3 5.2 1 1 0 4 0 5.118 38.294
Bella Hoffer (Fr) 3 6.2 0 1 1 4 0 4.350 16.800
Olivia Riley (So) 2 2.2 0 0 2 3 0 2.625 10.500
Riley White (Fr) 3 8.1 2 0 0 11 0 1.680 0.840
Totals   23.1 3 2 3 22 0 3.386 15.600

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Amia Adams (Fr) 5 3 3 0 1.000  
Presleigh Bowlin (Fr) 4 0 5 1 0.833  
Caydence Cooperstein (Fr) 4 0 1 0 1.000  
Gabriella Highley (Fr) 5 1 5 2 0.750  
Bella Hoffer (Fr) 3 2 2 0 1.000  
Claire Mayhon (Jr) 5 2 4 0 1.000  
Karsyn Meier (So) 2 2 4 1 0.857  
Olivia Riley (So) 4 1 1 0 1.000  
Jocelyn Vernon (Fr) 5 1 2 3 0.500  
Riley White (Fr) 5 8 13 1 0.955  
Totals   20 40 8 0.882