

Legacy Christian Academy
Softball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Marina Ankeney (Jr) | 5 | 10 | 3 | 5 | 1 | 0 | 0 | 5 | 4 | 0.722 | 0.500 |
Esther Augustine (Sr) | 6 | 18 | 9 | 7 | 2 | 1 | 0 | 6 | 9 | 0.542 | 0.389 |
Clara Bailie (So) | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0.538 | 0.000 |
Lexy Coxon (Fr) | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.200 |
Emily McFadden (So) | 6 | 15 | 8 | 5 | 2 | 0 | 0 | 5 | 3 | 0.474 | 0.333 |
Jocelyn Miller (Sr) | 6 | 13 | 4 | 5 | 1 | 0 | 0 | 1 | 7 | 0.529 | 0.385 |
Lizzie Miller (So) | 5 | 11 | 8 | 8 | 1 | 0 | 0 | 5 | 7 | 0.824 | 0.727 |
Ali Solomon (Sr) | 6 | 13 | 8 | 5 | 1 | 1 | 0 | 8 | 11 | 0.579 | 0.385 |
Mia Solomon (Fr) | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0.700 | 0.400 |
Tessa West (Fr) | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.000 |
Katelyn Williamson (Sr) | 6 | 13 | 3 | 5 | 0 | 0 | 1 | 6 | 2 | 0.556 | 0.385 |
Totals | 115 | 53 | 43 | 8 | 2 | 1 | 40 | 48 | 0.584 | 0.374 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Emily McFadden (So) | 6 | 26.0 | 2 | 0 | 0 | 36 | 0 | 4.000 | 15.885 |
Totals | 26.0 | 2 | 0 | 0 | 36 | 0 | 4.000 | 15.885 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |