
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Malini Miller (Fr), Yellow Springs | 4 | 13 | 9 | 9 | 5 | 1 | 0 | 14 | 7 | 0.706 | 0.692 |
| 2 | Lizzie Miller (Jr), Legacy Christian | 4 | 13 | 7 | 8 | 1 | 1 | 3 | 8 | 5 | 0.643 | 0.615 |
| 3 | Ivy Howell (So), Legacy Christian | 4 | 15 | 7 | 8 | 1 | 0 | 0 | 3 | 13 | 0.563 | 0.533 |
| 4 | Eleanor Bongorno (Sr), Yellow Springs | 4 | 12 | 7 | 6 | 2 | 0 | 0 | 5 | 9 | 0.647 | 0.500 |
| 4 | Caydence Cooperstein (So), Middletown Christian | 4 | 10 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0.545 | 0.500 |
| 4 | Emily McFadden (Jr), Legacy Christian | 4 | 12 | 6 | 6 | 0 | 0 | 2 | 4 | 9 | 0.600 | 0.500 |
| 7 | Riley White (So), Middletown Christian | 4 | 11 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0.455 | 0.455 |
| 8 | Jillian Williamson (Fr), Legacy Christian | 4 | 16 | 5 | 7 | 1 | 1 | 0 | 3 | 3 | 0.438 | 0.438 |
| 9 | Victoria Varvel (So), Legacy Christian | 4 | 15 | 2 | 6 | 0 | 0 | 0 | 6 | 3 | 0.400 | 0.400 |
| 9 | Tessa West (So), Legacy Christian | 4 | 10 | 8 | 4 | 1 | 0 | 0 | 2 | 10 | 0.600 | 0.400 |
| 11 | Kylee Reichelderfer-wolff (Fr), Yellow Springs | 4 | 13 | 4 | 5 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0.385 |
| 12 | Lily Fritsch (Sr), Yellow Springs | 4 | 11 | 6 | 4 | 1 | 0 | 0 | 3 | 4 | 0.500 | 0.364 |
| 13 | Allee Bayard (Fr), Yellow Springs | 4 | 14 | 5 | 5 | 1 | 1 | 0 | 4 | 4 | 0.471 | 0.357 |
| 14 | Layla Barker (Fr), Middletown Christian | 4 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.333 |
| 15 | Piper Millhoan (Fr), Yellow Springs | 4 | 12 | 5 | 3 | 0 | 1 | 0 | 3 | 6 | 0.438 | 0.250 |
| 16 | Bella Hoffer (So), Middletown Christian | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.200 |
| 17 | Amia Adams (So), Middletown Christian | 4 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.143 |
| 18 | Ava Solano (Jr), Middletown Christian | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.357 | 0.100 |
* To qualify, a player must have at least 10 at bats