Miami Valley School
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Thomas Cook 20 10.3 5.2 4.6 3.5 1.3 2.6 0.6 2.0 42.1 64.0 17.0
Olisah Onyiah 21 9.9 11.0 0.1 2.0 0.1 0.4 3.4 1.5 59.9 37.9 0.0
Gurnoor Dab 21 8.4 3.3 3.2 4.2 0.8 1.7 0.1 2.0 35.7 65.1 31.0
Noah Barnard 20 8.3 4.7 2.1 2.3 0.9 1.5 0.4 1.1 42.1 28.6 17.6
Ajitpal Gill 21 8.0 1.8 1.0 1.4 0.8 0.7 0.0 1.0 33.3 66.7 35.2
River Ramke 11 7.2 3.5 1.9 2.4 0.8 1.7 0.3 3.0 34.9 63.2 25.9
Arsh Dab 15 3.8 3.5 0.9 2.5 0.3 0.8 0.1 1.7 32.4 50.0 22.2
Nikhil Buerk 2 2.5 0.5 0.5 0.5 1.0 1.0 0.0 0.5 33.3 0.0 20.0
Gavin Bohrer 5 2.2 0.4 0.0 0.6 0.0 0.4 0.0 0.4 50.0 0.0 33.3
Ben Dannemiller 6 0.0 0.5 0.2 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Oladoyin Argon 2 0.0 0.0 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0
Team Averages 21 51.1 30.0 12.5 16.3 0.8 8.3 4.6 10.4 40.8 49.8 28.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Thomas Cook 20 83 197 32 50 8 47 206 17 86 103 92 69 51 11 40
Olisah Onyiah 21 91 152 25 66 0 0 207 113 117 230 3 41 8 71 32
Gurnoor Dab 21 61 171 28 43 26 84 176 29 41 70 68 89 36 3 42
Noah Barnard 20 75 178 12 42 3 17 165 38 55 93 42 45 29 7 21
Ajitpal Gill 21 58 174 2 3 50 142 168 17 20 37 22 29 14 0 20
River Ramke 11 30 86 12 19 7 27 79 6 33 39 21 26 19 3 33
Arsh Dab 15 24 74 3 6 6 27 57 12 40 52 13 38 12 1 25
Nikhil Buerk 2 2 6 0 0 1 5 5 0 1 1 1 1 2 0 1
Gavin Bohrer 5 5 10 0 0 1 3 11 1 1 2 0 3 2 0 2
Ben Dannemiller 6 0 2 0 0 0 2 0 0 3 3 1 0 0 0 2
Oladoyin Argon 2 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0
Team Totals 21 429 1051 114 229 102 354 1074 233 397 630 263 342 174 96 218