Dayton Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Brayden Kidd 23 14.8 3.2 1.0 2.3 0.5 2.0 0.6 0.0 48.3 71.1 35.8
Rylan Slavens 23 11.7 2.2 2.3 1.9 1.2 1.2 0.0 0.0 48.5 75.6 42.0
Reid Collins 23 10.2 1.8 3.7 1.8 2.0 2.0 0.0 0.0 37.2 77.4 40.9
Caden Shepherd 22 6.2 4.9 0.9 1.2 0.7 1.0 0.3 0.0 37.8 39.5 39.1
Asa Crockett 23 5.0 3.3 0.8 1.3 0.7 0.3 0.3 0.0 55.8 52.0 54.5
Matthew Dabbelt 23 4.3 4.8 1.7 1.5 1.1 1.0 0.4 0.0 41.5 59.5 29.2
Josh Hicks 11 4.3 1.5 0.5 1.2 0.4 0.5 0.2 0.0 40.9 66.7 50.0
Braylen Biffle 8 1.9 0.5 0.3 0.5 0.5 0.1 0.0 0.0 62.5 75.0 40.0
Dys'son Wilcox 10 1.8 1.0 0.9 0.5 1.8 0.6 0.0 0.0 30.0 50.0 26.7
Ben Miller 5 1.6 1.0 0.4 0.2 2.0 0.0 0.0 0.0 66.7 40.0 0.0
Henry Meredith 5 1.4 0.2 0.0 0.2 0.0 0.0 0.0 0.0 75.0 0.0 100.0
Josh Hamlett 2 1.0 2.5 0.0 2.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Mason Woodall 19 0.9 3.1 4.4 1.4 3.1 1.5 0.1 0.0 42.1 100.0 0.0
Cole Woodall 4 0.0 0.3 1.0 0.8 1.3 0.3 0.0 0.0 0.0 0.0 0.0
Chase Cook 2 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 57.0 24.3 15.1 12.5 1.2 9.4 1.7 0.0 44.6 65.0 39.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Brayden Kidd 23 129 267 59 83 24 67 341 31 42 73 24 52 46 13 0
Rylan Slavens 23 100 206 31 41 37 88 268 14 36 50 54 44 28 0 0
Reid Collins 23 70 188 48 62 47 115 235 6 36 42 86 42 46 0 0
Caden Shepherd 22 56 148 15 38 9 23 136 49 58 107 19 27 23 6 0
Asa Crockett 23 48 86 13 25 6 11 115 27 49 76 19 29 8 6 0
Matthew Dabbelt 23 34 82 25 42 7 24 100 32 78 110 39 35 24 10 0
Josh Hicks 11 18 44 8 12 3 6 47 4 12 16 5 13 6 2 0
Braylen Biffle 8 5 8 3 4 2 5 15 2 2 4 2 4 1 0 0
Dys'son Wilcox 10 6 20 2 4 4 15 18 2 8 10 9 5 6 0 0
Ben Miller 5 2 3 4 10 0 0 8 3 2 5 2 1 0 0 0
Henry Meredith 5 3 4 0 0 1 1 7 0 1 1 0 1 0 0 0
Josh Hamlett 2 1 1 0 0 0 0 2 0 5 5 0 4 0 0 0
Mason Woodall 19 8 19 2 2 0 0 18 6 52 58 83 27 28 2 0
Cole Woodall 4 0 0 0 0 0 0 0 0 1 1 4 3 1 0 0
Chase Cook 2 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Team Totals 23 480 1076 210 323 140 355 1310 176 383 559 347 287 217 39 0