Middletown Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Guy Henderson 12 11.9 5.2 0.5 3.1 0.2 0.8 0.3 2.3 45.2 62.5 18.2
Peniel Enninful 19 11.4 4.1 1.9 2.6 0.7 1.5 0.3 2.1 46.5 70.2 42.7
Thaine Teter 21 8.7 4.7 1.4 2.9 0.5 0.7 0.3 1.5 50.3 57.8 26.5
Mason Gross 21 6.9 3.9 5.0 3.4 1.5 4.9 0.0 1.9 36.1 65.0 21.7
David Mathew 21 6.7 1.0 0.6 1.4 0.4 1.3 0.0 1.6 36.9 50.0 36.0
Isaac Maynus 20 4.2 2.0 1.1 1.0 1.1 0.4 0.1 1.0 40.3 42.1 36.0
Liam Lykins 7 3.4 1.9 1.0 2.0 0.5 0.6 0.3 1.3 29.6 72.7 0.0
Kendrick Teter 9 3.1 2.7 0.6 0.3 1.7 0.2 0.0 0.9 27.0 62.5 14.3
Alek Semenov 11 2.5 2.7 0.4 1.4 0.3 0.4 0.2 1.7 50.0 66.7 0.0
Brett Aven 18 2.2 1.1 0.8 1.2 0.7 0.6 0.0 0.4 29.8 33.3 14.7
Gavin Gross 21 2.2 3.3 2.0 1.7 1.2 1.5 0.3 2.0 50.0 30.8 0.0
Caleb Davis 21 2.2 2.2 0.3 0.8 0.4 0.4 0.1 1.0 46.2 38.5 0.0
Max Riegert 15 1.0 0.5 0.1 0.2 0.7 0.4 0.2 0.0 38.5 100.0 16.7
Team Averages 22 53.8 26.9 13.3 17.1 0.8 11.6 1.4 13.7 41.7 58.7 29.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Guy Henderson 12 57 126 25 40 4 22 143 27 35 62 6 37 9 3 28
Peniel Enninful 19 72 155 40 57 32 75 216 28 49 77 37 50 29 5 40
Thaine Teter 21 74 147 26 45 9 34 183 37 62 99 29 61 15 6 32
Mason Gross 21 53 147 26 40 13 60 145 15 66 81 106 71 102 1 40
David Mathew 21 48 130 8 16 36 100 140 6 16 22 12 30 27 0 34
Isaac Maynus 20 29 72 8 19 18 50 84 12 28 40 21 20 7 1 20
Liam Lykins 7 8 27 8 11 0 9 24 8 5 13 7 14 4 2 9
Kendrick Teter 9 10 37 5 8 3 21 28 9 15 24 5 3 2 0 8
Alek Semenov 11 12 24 4 6 0 0 28 11 19 30 4 15 4 2 19
Brett Aven 18 17 57 1 3 5 34 40 6 13 19 14 21 11 0 8
Gavin Gross 21 21 42 4 13 0 5 46 24 46 70 43 35 31 6 43
Caleb Davis 21 18 39 10 26 0 0 46 20 27 47 7 17 8 2 21
Max Riegert 15 5 13 4 4 1 6 15 5 3 8 2 3 6 3 0
Team Totals 22 424 1016 169 288 121 416 1183 208 384 592 293 377 255 31 302