Middletown Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Guy Henderson 8 13.3 5.1 0.5 3.6 0.1 0.9 0.1 2.6 46.1 71.4 23.5
Peniel Enninful 10 11.9 3.9 2.7 2.9 0.9 1.6 0.2 2.5 48.8 71.9 48.5
Thaine Teter 10 7.9 4.8 1.6 2.8 0.6 0.8 0.3 1.4 46.4 58.8 22.7
Mason Gross 10 7.3 3.7 5.1 3.3 1.5 4.7 0.0 1.8 34.3 85.0 25.0
David Mathew 10 6.3 1.6 0.8 1.6 0.5 0.9 0.0 1.9 40.4 28.6 35.7
Liam Lykins 6 4.0 1.8 1.0 2.3 0.4 0.7 0.2 1.3 30.8 72.7 0.0
Isaac Maynus 9 2.8 1.4 0.8 1.1 0.7 0.4 0.0 0.9 44.4 66.7 41.7
Gavin Gross 10 2.6 3.4 2.0 1.7 1.2 1.3 0.5 2.1 61.1 40.0 0.0
Alek Semenov 6 2.3 2.7 0.2 1.5 0.1 0.5 0.2 2.3 45.5 66.7 0.0
Caleb Davis 10 1.8 1.3 0.4 0.9 0.4 0.2 0.2 1.0 58.3 40.0 0.0
Brett Aven 9 1.8 1.1 0.7 0.7 1.0 0.7 0.0 0.3 26.1 50.0 20.0
Max Riegert 6 0.5 0.2 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 100.0
Team Averages 10 56.6 27.9 15.0 20.0 0.8 11.9 1.5 16.1 43.3 65.1 30.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Guy Henderson 8 41 89 20 28 4 17 106 19 22 41 4 29 7 1 21
Peniel Enninful 10 40 82 23 32 16 33 119 16 23 39 27 29 16 2 25
Thaine Teter 10 32 69 10 17 5 22 79 14 34 48 16 28 8 3 14
Mason Gross 10 24 70 17 20 8 32 73 8 29 37 51 33 47 0 18
David Mathew 10 23 57 2 7 15 42 63 4 12 16 8 16 9 0 19
Liam Lykins 6 8 26 8 11 0 9 24 8 3 11 6 14 4 1 8
Isaac Maynus 9 8 18 4 6 5 12 25 4 9 13 7 10 4 0 8
Gavin Gross 10 11 18 4 10 0 2 26 10 24 34 20 17 13 5 21
Alek Semenov 6 5 11 4 6 0 0 14 4 12 16 1 9 3 1 14
Caleb Davis 10 7 12 4 10 0 0 18 6 7 13 4 9 2 2 10
Brett Aven 9 6 23 1 2 3 15 16 5 5 10 6 6 6 0 3
Max Riegert 6 1 1 0 0 1 1 3 1 0 1 0 0 0 0 0
Team Totals 10 206 476 97 149 57 185 566 99 180 279 150 200 119 15 161