Middletown Christian
Boys Basketball

 
Roster:

#1 Peniel Enninful | G

Height: 6'0    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 18 22.8 73-158 46.2 33-77 42.9 41-59 69.5 1.4 2.6 4.0 1.6 0.3 2.7 2.2 2.0 11.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 @Tri-County North W  47-45 26 0-4 0-2 5-9 2 0 0 4 1 2 3 4 5
12/5 @Emmanuel Christian L  61-54 32 4-7 1-2 2-2 0 0 6 3 1 2 3 1 11
12/8 Twin Valley South W  53-52 18 2-2 0-0 2-6 1 0 3 4 1 1 2 3 6
12/12 Yellow Springs W  60-45 28 7-11 2-6 6-6 1 1 2 4 4 4 8 1 22
12/18 Miami Valley School W  75-52 25 6-11 2-3 3-4 2 0 5 1 2 1 3 3 17
12/19 @Calvary Christian W  74-51 16 4-10 3-5 2-2 4 0 2 2 2 1 3 1 13
12/23 @Greenon W  58-42 32 5-10 2-3 1-1 1 0 0 1 0 5 5 4 13
12/26 @Norwood (Cook Classic) L  58-40 0 2-5 2-2 2-2 2 0 5 3 3 0 3 3 8
12/27 @Lockland (Cook Classic) W  54-38 27 4-11 2-5 0-0 2 1 2 1 1 4 5 5 10
12/30 @Oyler L  59-51 31 6-11 2-5 0-0 1 0 4 2 1 3 4 2 14
1/6 @Fairlawn L  46-40 30 3-8 1-5 2-2 2 0 1 0 3 3 6 0 9
1/9 Legacy Christian Academy L  47-43 31 5-11 3-5 2-3 0 0 3 2 2 6 8 3 15
1/13 New Miami W  82-24 22 6-8 4-6 3-3 1 0 1 1 0 1 1 1 19
1/16 Emmanuel Christian L  55-48 Did Not Play or No Stats Accumulated
1/20 Cincinnati Country Day L  61-42 29 1-8 0-4 3-4 1 0 3 3 0 2 2 0 5
1/23 @Yellow Springs W  50-25 21 3-6 1-4 3-4 2 1 1 1 0 4 4 1 10
1/29 @Miami Valley W  68-40 0 2-7 0-3 1-2 1 1 4 2 3 1 4 1 5
2/7 Calvary Christian W  49-34 28 4-10 1-4 0-1 2 1 4 2 1 4 5 1 9
2/13 @Legacy Christian L  47-27 30 3-8 1-5 2-4 1 0 2 4 2 2 4 1 9
2/17 Shroder W  64-49 30 5-7 5-6 1-2 3 0 2 0 1 3 4 2 16
2/19 Jefferson (Senior Night) W  59-13 Did Not Play or No Stats Accumulated
2/20 @Cincinnati Christian L  47-45 Did Not Play or No Stats Accumulated
2/26 @Fayetteville-Perry L  49-25 0 1-3 1-2 1-2 3 0 3 4 0 2 2 2 4