
Boys Basketball - Game Statistics
| Thursday, December 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Drye | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 2 |
| Elijah Grant | 7-15 | 4-11 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 5 | 18 |
| Brody Seitz | 1-8 | 1-8 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
| Bo Thompson | 4-12 | 1-4 | 2-2 | 3 | 5 | 8 | 4 | 4 | 2 | 4 | 1 | 11 |
| Jacob Thompson | 15-21 | 0-0 | 8-8 | 11 | 12 | 23 | 4 | 1 | 2 | 4 | 1 | 38 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Witten Duke | 2-2 | 0-0 | 2-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
| Jeremiah Fitzpatrick | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ransom Forshee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Mathew | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-62 | 6-24 | 13-16 | 16 | 27 | 43 | 16 | 8 | 4 | 15 | 16 | 81 | |
| 50.0% | 25.0% | 81.3% | ||||||||||

