Legacy Christian
Boys Basketball

 
Roster:

#25 Josh Drye | F

Height: 6’0”    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 19 17.8 19-46 41.3 4-15 26.7 5-5 100.0 0.6 1.5 2.2 0.7 0.0 1.7 2.6 1.7 2.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 Spring Valley Academy W  55-50 18 0-0 0-0 0-0 3 0 0 4 0 2 2 4 0
12/1 @Lehman Catholic L  71-61 30 0-1 0-0 0-0 3 0 3 3 1 2 3 4 0
12/5 @Yellow Springs W  71-34 11 1-3 1-2 2-2 3 0 1 2 0 0 0 2 5
12/11 Miami Valley School W  81-50 28 1-2 0-1 0-0 0 0 1 4 0 2 2 3 2
12/16 Calvary Christian W  69-23 14 2-5 0-1 0-0 1 0 2 3 2 2 4 3 4
12/19 @Emmanuel Christian L  61-56 14 2-4 1-3 0-0 0 0 0 3 0 0 0 1 5
12/22 Xenia L  73-57 16 2-3 0-0 0-0 0 0 1 5 2 2 4 0 4
12/29 Clinton Massie HS L  68-63 21 1-2 0-0 0-0 1 0 3 5 2 3 5 0 2
1/9 @Middletown Christian W  47-43 13 2-2 0-0 0-0 0 0 2 3 1 0 1 0 4
1/10 @Greeneview L  70-55 23 0-2 0-1 0-0 0 0 3 1 0 0 0 3 0
1/12 Twin-Valley South L  61-54 21 1-4 1-3 0-0 1 0 1 3 0 2 2 1 3
1/13 Fayetteville-Perry L  47-29 12 1-3 0-1 0-0 0 0 0 2 0 2 2 0 2
1/16 Yellow Springs W  53-38 21 1-3 0-1 0-0 0 0 4 2 1 5 6 1 2
1/17 Tri-County North L  55-41 15 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0
1/24 @Franklin-Monroe L  52-50 12 1-1 0-0 2-2 0 0 0 0 0 1 1 2 4
1/28 @Miami Valley W  66-30 12 0-0 0-0 0-0 0 0 2 2 0 1 1 1 0
1/30 @Calvary Christian W  67-27 22 1-2 0-0 0-0 1 0 2 2 2 0 2 4 2
2/2 Dixie W  69-41 17 2-4 1-1 0-0 0 0 5 2 1 4 5 4 5
2/6 Emmanuel Christian L  56-44 19 1-4 0-1 1-1 1 0 2 4 0 0 0 0 3
2/10 @Madison-Plains W  51-32 Did Not Play or No Stats Accumulated
2/13 Middletown Christian W  47-27 Did Not Play or No Stats Accumulated
2/14 Cedarville L  63-53 Did Not Play or No Stats Accumulated