
Boys Basketball - Game Statistics
| Tuesday, January 24, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| National Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Woodall | 4-11 | 0-4 | 2-2 | 1 | 7 | 8 | 12 | 9 | 2 | 3 | 0 | 10 |
| Jamison Bates | 8-9 | 0-0 | 2-4 | 4 | 6 | 10 | 0 | 3 | 0 | 2 | 0 | 18 |
| Matthew Dabbelt | 6-13 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 12 |
| Caden Shephard | 4-6 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
| Seth Jackson | 6-11 | 1-4 | 1-1 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Woodall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Girdwood | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
| Justin Oliver | 0-1 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Reid Collins | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Seth Edgerton | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-57 | 3-16 | 6-11 | 11 | 22 | 33 | 18 | 14 | 3 | 13 | 0 | 73 | |
| 56.1% | 18.8% | 54.5% | ||||||||||

