
Boys Basketball - Game Statistics
| Tuesday, January 17, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Fayetteville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Woodall | 8-19 | 2-6 | 7-10 | 2 | 3 | 5 | 4 | 4 | 0 | 2 | 0 | 25 |
| Jamison Bates | 6-17 | 0-1 | 7-9 | 1 | 7 | 8 | 2 | 1 | 1 | 2 | 0 | 19 |
| Matthew Dabbelt | 1-5 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 4 | 0 | 2 |
| Mason Woodall | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Seth Jackson | 5-8 | 2-5 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Girdwood | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caden Shephard | 1-4 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 4-15 | 18-25 | 6 | 22 | 28 | 10 | 11 | 3 | 11 | 0 | 66 | |
| 40.0% | 26.7% | 72.0% | ||||||||||

