
Boys Basketball - Game Statistics
| Tuesday, December 20, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Parker Burke | 9-16 | 0-3 | 4-5 | 2 | 0 | 2 | 7 | 2 | 0 | 6 | 4 | 22 |
| Thomas Park | 0-4 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 1 |
| Andrew Riddle | 3-13 | 0-9 | 0-1 | 1 | 7 | 8 | 1 | 0 | 0 | 3 | 2 | 6 |
| Blake Schwartzkopf | 3-9 | 2-7 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 8 |
| Jacob Thompson | 7-12 | 1-1 | 3-5 | 3 | 13 | 16 | 0 | 0 | 0 | 1 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Hess | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Little | 1-2 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 4-21 | 8-13 | 11 | 23 | 34 | 11 | 4 | 0 | 15 | 17 | 58 | |
| 41.1% | 19.0% | 61.5% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Woodall | 12-23 | 4-10 | 5-7 | 1 | 2 | 3 | 2 | 8 | 1 | 3 | 0 | 33 |
| Matthew Dabbelt | 1-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mason Woodall | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seth Jackson | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Caden Shephard | 2-4 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamison Bates | 9-17 | 0-2 | 5-7 | 0 | 8 | 8 | 1 | 2 | 1 | 1 | 0 | 23 |
| Brady Girdwood | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-55 | 7-20 | 10-14 | 3 | 19 | 22 | 7 | 12 | 3 | 6 | 0 | 69 | |
| 47.3% | 35.0% | 71.4% | ||||||||||

