
Boys Basketball - Game Statistics
| Tuesday, January 21, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reid Collins | 5-8 | 5-8 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 17 |
| Matthew Dabbelt | 3-3 | 1-1 | 1-4 | 2 | 5 | 7 | 5 | 1 | 0 | 1 | 0 | 8 |
| Brayden Kidd | 8-12 | 2-3 | 3-3 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | 21 |
| Rylan Slavens | 8-10 | 4-5 | 1-1 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 21 |
| Mason Woodall | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 9 | 2 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asa Crockett | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Hicks | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caden Shepherd | 5-10 | 2-4 | 5-6 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-46 | 14-21 | 12-16 | 6 | 21 | 27 | 26 | 5 | 2 | 15 | 0 | 84 | |
| 63.0% | 66.7% | 75.0% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

